Size and diameter are important parameters of yarn. Choosing a yarn or thread with the right width and diameter can be critical for certain products and applications. We have put together a list of the common industrial yarn types, sizes and diameters converted for you!
Yarn and thread diameters and sizes
Polyester, nylon and aramid are three of the most popular industrial multi-filament yarns, available in similar denier sizes. Each fibre type has different material densities and the diameters vary depending on the fibre type.
Below are charts of these three different fibres showing the common industrial denier size and the estimated diameter converted for your ease and convenience. Please note that the actual measured diameter or thickness of the material listed may change slightly based on the amount of twist or lack thereof, as the construction of the material (i.e., cabled yarn products) may vary based on the particular method you follow.
The diameters listed below are estimated in the denier sizes listed, without twist.
Common Nylon 6,6 Sizes and Diameters
Nylon 6,6 Fibre Density | 1.14 g/cm3 | ||
Yarn Size | Estimated Diameter | ||
Denier | Decitex | Inches | mm |
420 | 467 | 0.0078 | 0.23 |
500 | 556 | 0.0085 | 0.25 |
630 | 700 | 0.0095 | 0.28 |
840 | 933 | 0.0110 | 0.32 |
1050 | 1167 | 0.0123 | 0.36 |
1260 | 1400 | 0.0134 | 0.40 |
1680 | 1867 | 0.0155 | 0.46 |
2000 | 2222 | 0.0169 | 0.50 |
2520 | 2800 | 0.0190 | 0.56 |
3000 | 3333 | 0.0208 | 0.61 |
4000 | 4444 | 0.0240 | 0.70 |
5040 | 5600 | 0.0269 | 0.79 |
Common Polyester Yarn Sizes and Diameters
Polyester Fiber Density | 1.38 g/cm3 | ||
Yarn Size | Estimated Diameter | ||
Denier | Decitex | Inches | mm |
420 | 467 | 0.0071 | 0.21 |
500 | 556 | 0.0077 | 0.23 |
660 | 733 | 0.0088 | 0.26 |
840 | 933 | 0.0100 | 0.29 |
1000 | 1111 | 0.0109 | 0.32 |
1100 | 1222 | 0.0114 | 0.34 |
1300 | 1444 | 0.0124 | 0.37 |
1500 | 1667 | 0.0133 | 0.39 |
1680 | 1867 | 0.0141 | 0.42 |
2000 | 2222 | 0.0154 | 0.45 |
2600 | 2889 | 0.0176 | 0.52 |
3000 | 3333 | 0.0189 | 0.55 |
4000 | 4444 | 0.0218 | 0.64 |
5000 | 5556 | 0.0244 | 0.72 |
6000 | 6667 | 0.0267 | 0.78 |
Common Aramid Yarn Sizes and Diameters
Aramid Fiber Density | 1.44 g/cm3 | ||
Yarn Size | Estimated Diameter | ||
Denier | Decitex | Inches | mm |
400 | 444 | 0.0067 | 0.20 |
840 | 933 | 0.0098 | 0.29 |
1000 | 1111 | 0.0107 | 0.31 |
1420 | 1578 | 0.0127 | 0.37 |
1500 | 1667 | 0.0131 | 0.38 |
2000 | 2222 | 0.0151 | 0.44 |
2250 | 2500 | 0.0160 | 0.47 |
2840 | 3156 | 0.0180 | 0.53 |
5680 | 6311 | 0.0254 | 0.75 |
7100 | 7889 | 0.0284 | 0.84 |
As mentioned in the above table, even if two different fibres have the same denier size, that doesn’t necessarily mean the diameters will be the same because they may have different fibre densities.
Devika Fibres is one of the leading Polyester Yarn Suppliers in India with its expertise in DTY Polyester Yarn, and Air Textured Yarn. For any queries regarding yarn or thread with a specific diameter or characteristic to achieve a desired result for your industrial manufacturing application, connect with us today.